Caterpillar 430F
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$750
|
$2,550
|
$8,350
|
Corp |
$700
|
$2,450
|
$8,250
|
+ Delivery Rate & Operator Rate
We honor the lowest rate on all long term rentals.
Caterpillar 430F offers exceptional performance for individuals looking for a reliable backhoe loader. The Caterpillar 430F is built for power, with a 107 hp engine and a net torque of 359 feet at 1400 rpm. Its 15.41 foot dig depth and bucket dig force of 16,156 lbs ensure easy digging and lifting. Call us today at to reserve your Cat 430F today!
ENGINE
Net Power - SAE J1349 | 107.0 hp |
Engine Model (Standard) | Cat® C4.4 ACERT™ DIT |
Gross Power - SAE J1995 | 117.0 hp |
Net Power - ISO 9249 | 109.0 hp |
Gross Power - ISO 14396 | 115.0 hp |
Net Power - EEC 80/1269 | 109.0 hp |
Bore | 4.13 in |
Stroke | 5.0 in |
Displacement | 268.0 in3 |
Net Peak Power @ 1,800 rpm - EEC 80/1269 | 111.0 hp |
Net Peak Power @ 1,800 rpm - ISO 9249 | 111.0 hp |
Net Peak Power @ 1,800 rpm - SAE J1349 | 110.0 hp |
Net Torque Rise @ 1400 rpm - Standard | 40.0 % |
Net Peak Torque @ 1400 rpm - Standard - SAE J1349 | 359.0 lb ft |
WEIGHTS
Operating Weight - Maximum | 24251.0 lb |
Operating Weight - Nominal | 15708.0 lb |
Cab, ROPS/FOPS | 406.0 lb |
Auto-Shift Transmission | 434.0 lb |
Ride Control | 353.0 lb |
Four Wheel Drive | 119.0 lb |
Loader, IT w/QC | 434.0 lb |
Extendible Stick (no weights) | 664.0 lb |
Air Conditioning | 121.0 lb |
Counterweights (Option 1) | 255.0 lb |
Counterweights (Option 2) | 530.0 lb |
Counterweights (Option 3) | 1015.0 lb |
BACKHOE
Dig Depth - Standard | 15.41 ft |
Dig Depth - E-Stick Retracted | 15.8 ft |
Dig Depth - E-Stick Extended | 19.5 ft |
Reach from Swing Pivot - Standard | 19.9 ft |
Reach from Swing Pivot - E-Stick Retracted | 20.17 ft |
Reach from Swing Pivot - E-Stick Extended | 23.8 ft |
Bucket Rotation | 205.0 Degrees |
Bucket Dig Force - Standard | 16156.0 lb |
Bucket Dig Force - E-Stick Retracted | 15932.0 lb |
Bucket Dig Force - E-Stick Extended | 15932.0 lb |
Stick Dig Force - Standard | 10067.0 lb |
Stick Dig Force - E-Stick Retracted | 9856.0 lb |
Stick Dig Force - E-Stick Extended | 7287.0 lb |
Loading Height - Standard | 13.0 ft |
Loading Height - E-Stick Retracted | 12.83 ft |
Loading Height - E-Stick Extended | 14.83 ft |
Loading Reach - Standard | 6.08 ft |
Loading Reach - E-Stick Retracted | 6.67 ft |
Loading Reach - E-Stick Extended | 9.83 ft |
Click Here for more specifications