Engine | ||
Make | John Deere | |
Model | 6068H | |
Net Power | 159 hp | 118.6 kw |
Power Measured @ | 2000 rpm | |
Displacement | 414 cu in | 6.8 L |
Aspiration | Turbocharged air to air charge cooler | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 49985.4 lb | 22673 kg |
Fuel Capacity | 105.7 gal | 400 L |
Cooling System Fluid Capacity | 6.9 gal | 26.1 L |
Hydrauilc System Fluid Capacity | 63.4 gal | 240 L |
Engine Oil Capacity | 6.1 gal | 23 L |
Swing Drive Fluid Capacity | 1.6 gal | 6.2 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 80 amps | |
Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
Hydraulic Pump Flow Capacity | 112 gal/min | 424 L/min |
Swing Mechanism | ||
Swing Speed | 13.3 rpm | |
Swing Torque | 50662 lb ft | 68688.5 Nm |
Undercarriage | ||
Number of Shoes per Side | 49 | |
Shoe Size | 31.5 in | 800 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Ground Pressure | 5.3 psi | 36.5 kPa |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Drawbar Pull | 45620 lb | 202.9 kN |
Track Gauge | 7.8 ft in | 2390 mm |
Buckets | ||
Reference Bucket Capacity | 1.2 yd3 | 0.91 m3 |
Minimum Bucket Capacity | 0.78 yd3 | 0.6 m3 |
Maximum Bucket Capacity | 1.4 yd3 | 1.1 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | 9'7" (2910mm) stick | |
Shipping Height of Unit | 9.7 ft in | 2950 mm |
Shipping Length of Unit | 31.3 ft in | 9530 mm |
Max Digging Depth | 21.9 ft in | 6680 mm |
Max Reach Along Ground | 32 ft in | 9750 mm |
Max Cutting Height | 32.9 ft in | 10040 mm |
Max Loading Height | 23.6 ft in | 7180 mm |
Max Vertical Wall Digging Depth | 19.7 ft in | 5990 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | 7'11" (2420mm) stick | |
Shipping Height of Unit | 10.4 ft in | 3180 mm |
Shipping Length of Unit | 31.5 ft in | 9600 mm |
Max Digging Depth | 20.3 ft in | 6180 mm |
Max Reach Along Ground | 30.3 ft in | 9250 mm |
Max Cutting Height | 31.7 ft in | 9670 mm |
Max Loading Height | 22.4 ft in | 6830 mm |
Max Vertical Wall Digging Depth | 17.4 ft in | 5300 mm |
Dimensions | ||
Width to Outside of Tracks | 10.5 ft in | 3190 mm |
Height to Top of Cab | 9.7 ft in | 2950 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 3.4 ft in | 1031 mm |
Tail Swing Radius | 9 ft in | 2750 mm |
Length of Track on Ground | 12 ft in | 3670 mm |
John Deere 200 D LC
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$750
|
$2,900
|
$9,300
|
Corp |
$600
|
$2,500
|
$8,500
|

John Deere 200D LC Excavator Available for Rent
Demolition ready excavator rentals: when you rent a John Deere 200D LC from Rent1, it has the option to attach a cab guard and a hydraulic thumb.
Power: The 200D LC's is an engine that puts out a massive 188 hp/140 kwh while keeping emissions low.
Versatile: Offering superior productivity and durability, the John Deere 200D LC is one of the lower-weight high powere excavators that many operators favor.
Comfort: The John Deere 200D LC has an ergonomically comfortable cab for the operator.
Hydraulics: The John Deere 200D LC excavator rental hydraulics system is deisgned with reliability and controllability in mind.
What can you do with a John Deere 200 D LC excavator rental?
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
We provide quick delivery on excavator rentals, and compact track loader rentals throughout the Lower Mainland of Greater Vancouver, the Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. See our Delivery rates for more details.
Specification
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=construction+equipment&category=Hydraulic+Excavator&make=John+Deere&model=200D+LC&modelid=92267#ixzz3B4IebTXJ