Caterpillar 416F
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$600
|
$2,350
|
$7,550
|
Corp |
$550
|
$2,150
|
$7,150
|
+ Delivery Rate & Operator Rate
We honor the lowest rate on all long term rentals.
The Caterpillar 416F is a fantastic backhoe loader for small to medium construction jobs. It’s a versatile machine that has a dig depth of 14.3 feet and an e-stick dig depth of 17.9 feet. With its dig force of 12973 lbs, this backhoe is an asset to have on any work site. Superior operator comfort, fuel efficiency and multi-purpose performance abilities ensure optimal job site productivity. Call Rent1 at 604 265 5767 to reserve your machine today.
ENGINE
Net Power - SAE J1349 | 87.0 hp |
Engine Model (Standard) | Cat® C4.4 ACERT™ DIT |
Gross Power - SAE J1995 | 97.0 hp |
Net Power - ISO 9249 | 88.0 hp |
Gross Power - ISO 14396 | 94.0 hp |
Net Power - EEC 80/1269 | 88.0 hp |
Bore | 4.13 in |
Stroke | 5.0 in |
Displacement | 268.0 in3 |
Net Peak Power @ 1,800 rpm - EEC 80/1269 | 91.0 hp |
Net Peak Power @ 1,800 rpm - ISO 9249 | 91.0 hp |
Net Peak Power @ 1,800 rpm - SAE J1349 | 90.0 hp |
Net Torque Rise @ 1400 rpm - Standard | 37.0 % |
Net Peak Torque @ 1400 rpm - Standard - SAE J1349 | 299.0 lb ft |
WEIGHTS
Operating Weight - Maximum | 24251.0 lb |
Operating Weight - Nominal | 14881.0 lb |
Cab, ROPS/FOPS | 573.0 lb |
Four Wheel Drive | 342.0 lb |
Extendible Stick (no weights) | 659.0 lb |
Air Conditioning | 86.0 lb |
Counterweights (Option 1) | 255.0 lb |
Counterweights (Option 2) | 530.0 lb |
Counterweights (Option 3) | 1015.0 lb |
BACKHOE
Dig Depth - Standard | 14.3 ft |
Dig Depth - E-Stick Retracted | 14.42 ft |
Dig Depth - E-Stick Extended | 17.9 ft |
Reach from Swing Pivot - Standard | 18.42 ft |
Reach from Swing Pivot - E-Stick Retracted | 18.58 ft |
Reach from Swing Pivot - E-Stick Extended | 21.83 ft |
Bucket Rotation | 205.0 Degrees |
Bucket Dig Force - Standard | 12973.0 lb |
Bucket Dig Force - E-Stick Retracted | 12791.0 lb |
Bucket Dig Force - E-Stick Extended | 12791.0 lb |
Stick Dig Force - Standard | 7279.0 lb |
Stick Dig Force - E-Stick Retracted | 7289.0 lb |
Stick Dig Force - E-Stick Extended | 5350.0 lb |
Loading Height - Standard | 11.9 ft |
Loading Height - E-Stick Retracted | 11.74 ft |
Loading Height - E-Stick Extended | 13.6 ft |
Loading Reach - Standard | 6.0 ft |
Loading Reach - E-Stick Retracted | 6.3 ft |
Loading Reach - E-Stick Extended | 9.3 ft |
Click Here for more specification