John Deere 323D
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$390
|
$1,550
|
$4,100
|
Corp |
$360
|
$1,430
|
$3,790
|
Power: The John Deere 323D is a multi terrain loader capable of exerting power in uneven areas. It possesses PowerTech 4024T engine that is Tier 2 emissions certified - it boasts 62 hp (46.2 kW).
Visibility: 360-degree visibility all around allows for a optimal safety and comfort when working.
Superior bucket angle: The 323D has a 40-degree dump angle for its bucket, allowing it to get rid of everything, including sticky material.
Comfort: The 323D's sculptured high back seat will help you keep productivity high, the cab and seat are ergonomically designed to sustain long periods of work, and the levers and pedals are placed just the right distance for optimal use.
Uses for a John Deere 323D Compact Track Loader Rental:
- Digging and filling trenches
- Ground preparation
- Removing snow
- Moving debris off the construction site
- installing fence poles
- Sod removal
- Clear land and load rubbish bins
- Planting trees and removing stumps
- Load pickup trucks
Wescan rentals delivers and maintains heavy equipment, earthmovers, excavators, skid steers, track loaders and attachments. We service the Lower Mainland of Greater Vancouver, Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. Contact us for more details on our rental packages.
ENGINE
Emission Rating | Interium Tier 4 / Stage 3B |
Engine Make / Engine Model | John Deere / PowerTech E 4024HT |
Net Power, kW (hp) @ Rated rpm | 51.4 (69) @ 2300 |
Gross Power, kW (hp) | 55 (74) |
Net Peak Torque, N-m (lb-ft) | 260 (192) |
Displacement, L (cu in) | 2.4 (149) |
Engine Aspiration | Turbo. intercooled |
Fuel Capacity, L (gal) | 70 (19) |
HYDRAULIC SYSTEM
Standard Pump Flow, L/min (gpm) | 72 (19) |
Optional High Flow, L/min (gpm) | 110 (29) |
System Pressure, kPa (psi) | 23789 (3450) |
Hydraulic power, kW (hp) | 29.8 (40) |
Optional high flow hydraulic power, kW (hp) | 46.2 (62) |
PERFORMANCE
SAE Rated Operating Capacity, kg (lb) | 1042 (2295) |
Tipping Load, standard, kg (lb) | 3257 (7175) |
Breakout Force Boom, kN (lb) | 16.8 (3700) |
Breakout Force Bucket, kN (lb) | 25.4 (5600) |
Vertical lift geometry | Yes |
DRIVE TRAIN
Maximum Ground Speed, standard, kph (mph) | 9.8 (6.1) |
Two Speed Transmission Ground Speed, kph (mph) | 13.7 (8.5) |
Standard Rubber Track Width mm (in) | 320 (12.6) |
Ground Pressure, Standard Track, kPa (psi) | 37.2 (5.4) |
Track Guage, center to center, mm (in) | not published |
DIMENSIONS
Length with Bucket, mm (in) | 3360 (132) |
Length Without Bucket, mm (in) | 2740 (108) |
Width Without Bucket, mm (in) | 1830 (72) |
Height to ROPS, mm (in) | 2000 (79) |
Height to Hinge Pin, mm (in) | 3000 (118) |
Dump Height, mm (in) | 2400 (95) |
Dump Reach, mm (in) | 920 (28.4) |
Dump Angle, degrees | 42 |
Bucket Rollback @ ground, degrees | 32 |
Ground Clearance, mm (in) | 250 (9.8) |
Angle of Departure, degrees | 25 |
WEIGHT
SAE Operating Weight, kg (lb) | 3882 (8550) |