John Deere 333D
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$435
|
$1,690
|
$4,700
|
Corp |
$410
|
$1,625
|
$4,400
|
Power: The John Deere 333D is a multi terrain loader capable of exerting power in uneven areas. It possesses PowerTech E 5030 HT engine that has a net power of 66.7 kW (89 hp) @ 2400 rpm.
Visibility: 360-degree visibility all around allows for a optimal safety and comfort when working.
Superior bucket angle: The 333D has a 40-degree dump angle for its bucket, allowing it to get rid of everything, including sticky material.
Comfort: The 333D's sculptured high back seat will help you keep productivity high, the cab and seat are ergonomically designed to sustain long periods of work, and the levers and pedals are placed just the right distance for optimal use.
Uses for a John Deere 333D Compact Track Loader Rental:
- Digging and filling trenches
- Ground preparation
- Removing snow
- Moving debris off the construction site
- installing fence poles
- Sod removal
- Clear land and load rubbish bins
- Planting trees and removing stumps
- Load pickup trucks
Wescan rentals delivers and maintains heavy equipment, earthmovers, excavators, skid steers, track loaders and attachments. We service the Lower Mainland of Greater Vancouver, Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford, Chilliwack, Whistler, Victoria, Nanaimo. Contact us for more details on our rental packages.
ENGINE
Emission Rating | Tier 3 / Stage 3A |
Engine Make / Engine Model | John Deere / PowerTech E 5030 HT |
Net Power, kW (hp) @ Rated rpm | 66.7 (89) @ 2400 |
Gross Power, kW (hp) | 71.1 (95) |
Net Peak Torque, N-m (lb-ft) | 341 (252) |
Displacement, L (cu in) | 3 (183.1) |
Engine Aspiration | Turbo.intercooled |
Fuel Capacity, L (gal) | 111 (29) |
HYDRAULIC SYSTEM
Standard Pump Flow, L/min (gpm) | 95 (25) |
Optional High Flow, L/min (gpm) | 129 (34) |
System Pressure, kPa (psi) | 23787 (3450) |
Hydraulic power, kW (hp) | 39.5 (53) |
Optional high flow hydraulic power, kW (hp) | 54.4 (73) |
PERFORMANCE
SAE Rated Operating Capacity, kg (lb) | 1498 (3300) |
Tipping Load, standard, kg (lb) | 4279 (9425) |
Breakout Force Boom, kN (lb) | 29.4 (6600) |
Breakout Force Bucket, kN (lb) | 61.8 (13875) |
Vertical lift geometry | Yes |
DRIVE TRAIN
Maximum Ground Speed, standard, kph (mph) | 8.5 (5.3) |
Two Speed Transmission Ground Speed, kph (mph) | 12.6 (7.8) |
Standard Rubber Track Width mm (in) | 450 (17.7) |
Ground Pressure, Standard Track, kPa (psi) | 31.4 (4.5) |
Track Guage, center to center, mm (in) | 1550 (61) |
DIMENSIONS
Length with Bucket, mm (in) | 3600 (142) |
Length Without Bucket, mm (in) | 2990 (118) |
Width Without Bucket, mm (in) | 2050 (81) |
Height to ROPS, mm (in) | 2150 (85) |
Height to Hinge Pin, mm (in) | 3200 (126) |
Dump Height, mm (in) | 2590 (102) |
Dump Reach, mm (in) | 819 (32.2) |
Dump Angle, degrees | 45 |
Bucket Rollback @ ground, degrees | 35 |
Ground Clearance, mm (in) | 265 (10.4) |
Angle of Departure, degrees | 32 |
WEIGHT
SAE Operating Weight, kg (lb) | 5039 (11100) |