Engine | ||
Make | Caterpillar | |
Model | C6.4 ACERT | |
Net Power | 148 hp | 110 kw |
Displacement | 389 cu in | 6.4 L |
Operational | ||
Operating Weight | 52249 lb | 23700 kg |
Fuel Capacity | 77 gal | 290 L |
Cooling System Fluid Capacity | 6.6 gal | 25 L |
Hydrauilc System Fluid Capacity | 56 gal | 211 L |
Engine Oil Capacity | 8 gal | 30 L |
Swing Drive Fluid Capacity | 2.1 gal | 8 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 5221 psi | 36000 kPa |
Hydraulic Pump Flow Capacity | 54 gal/min | 205 L/min |
Swing Mechanism | ||
Swing Speed | 11.5 rpm | |
Swing Torque | 45612 lb ft | 61800 Nm |
Undercarriage | ||
Number of Shoes per Side | 49 | |
Shoe Size | 32 in | 800 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Max Travel Speed | 3.5 mph | 5.7 km/h |
Drawbar Pull | 46311 lb | 206 kN |
Track Gauge | 7.8 ft in | 2380 mm |
Buckets | ||
Reference Bucket Capacity | 1.3 yd3 | 1 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 18'7" (5680mm) / Stick 12'8" (3900mm) -Reach | |
Shipping Height of Unit | 12.3 ft in | 3740 mm |
Shipping Length of Unit | 28.8 ft in | 8770 mm |
Max Digging Depth | 25.2 ft in | 7660 mm |
Max Reach Along Ground | 35.3 ft in | 10760 mm |
Max Cutting Height | 32.6 ft in | 9940 mm |
Max Loading Height | 22.8 ft in | 6940 mm |
Max Vertical Wall Digging Depth | 22.8 ft in | 6970 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 18'7" (5680mm) / Stick 9'7" (2900mm) -Reach | |
Shipping Height of Unit | 9.9 ft in | 3030 mm |
Shipping Length of Unit | 28.8 ft in | 8790 mm |
Max Digging Depth | 22.1 ft in | 6720 mm |
Max Reach Along Ground | 32.3 ft in | 9860 mm |
Max Cutting Height | 31.2 ft in | 9490 mm |
Max Loading Height | 21.3 ft in | 6490 mm |
Max Vertical Wall Digging Depth | 19.9 ft in | 6060 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 18'7" (5680mm) / Stick 8'2" (2500mm) -Reach | |
Shipping Height of Unit | 10 ft in | 3050 mm |
Shipping Length of Unit | 28.8 ft in | 8790 mm |
Max Digging Depth | 20.7 ft in | 6300 mm |
Max Reach Along Ground | 31 ft in | 9460 mm |
Max Cutting Height | 30.5 ft in | 9290 mm |
Max Loading Height | 20.7 ft in | 6290 mm |
Max Vertical Wall Digging Depth | 18.5 ft in | 5650 mm |
Dimensions | ||
Width to Outside of Tracks | 10.4 ft in | 3180 mm |
Height to Top of Cab | 9.7 ft in | 2950 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Tail Swing Radius | 6.6 ft in | 2000 mm |
Length of Track on Ground | 12 ft in | 3650 mm |
CAT 320D L
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$725
|
$2,900
|
$9,300
|
Corp |
$600
|
$2,500
|
$8,500
|
CAT 320D L Excavator available for rent from Rent1
Demolition ready excavator rentals: when you rent a CAT 320D L from Rent1, it has the option to attach a cab guard and a hydraulic thumb.
Power: The C320DL uses the CAT C6.4 ACERT engine. It's a 110 kW 148 hp engine. The 320D L has an operating weight of 44,820lbs. The ACERT engine is Tier 3 certified for minimal exhaust.
Versatile: Able to handle most jobs thrown at it, the 320D L excavator rental can and will do a great job digging, scaping, moving and using various attachments to get the job site into working order.
Comfort: The 320D possesses wide visibility, easy access to switches and has a monitor with full-color graphical display. It is an ergonomically comfortable cab for the operator.
Hydraulics: The CAT 320D L excavator rental hydraulics system is deisgned with reliability and controllability in mind. The optional Tool Control System provides enhanced flexibility.
What can you do with a CAT 320D L excavator rental?
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
We provide quick delivery on excavator rentals, and compact track loader rentals throughout the Lower Mainland of Greater Vancouver, the Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. See our Delivery rates for more details.
Specifications
Click Here for more specifications