Engine | ||
Make | Caterpillar | |
Model | C7 ACERT | |
Gross Power | 190 hp | 141.7 kw |
Net Power | 169 hp | 126 kw |
Power Measured @ | 1800 rpm | |
Displacement | 439.4 cu in | 7.2 L |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 54660 lb | 24790 kg |
Fuel Capacity | 137 gal | 520 L |
Cooling System Fluid Capacity | 7.9 gal | 30 L |
Hydrauilc System Fluid Capacity | 79 gal | 300 L |
Engine Oil Capacity | 8 gal | 30 L |
Swing Drive Fluid Capacity | 2.6 gal | 10 L |
Alternator Supplied Amperage | 65 amps | |
Hydraulic System Relief Valve Pressure | 5221 psi | 36000 kPa |
Hydraulic Pump Flow Capacity | 116.2 gal/min | 440 L/min |
Swing Mechanism | ||
Swing Speed | 9.6 rpm | |
Swing Torque | 54737 lb ft | 73400 Nm |
Undercarriage | ||
Number of Shoes per Side | 51 | |
Shoe Size | 32 in | 800 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Max Travel Speed | 3.4 mph | 5.4 km/h |
Drawbar Pull | 51032 lb | 227 kN |
Track Gauge | 8.5 ft in | 2590 mm |
Buckets | ||
Reference Bucket Capacity | 1.8 yd3 | 1.4 m3 |
Maximum Bucket Capacity | 2.6 yd3 | 2 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 19'4" (5900mm) / Stick 11'10" (3600mm) -Reach | |
Shipping Height of Unit | 11.3 ft in | 3430 mm |
Shipping Length of Unit | 33 ft in | 10050 mm |
Max Digging Depth | 24.1 ft in | 7328 mm |
Max Reach Along Ground | 34.6 ft in | 10549 mm |
Max Cutting Height | 32.4 ft in | 9887 mm |
Max Loading Height | 23.1 ft in | 7043 mm |
Max Vertical Wall Digging Depth | 21.6 ft in | 6575 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 19'4" (5900mm) / Stick 9'8" (2950mm) -Reach | |
Shipping Height of Unit | 10.4 ft in | 3170 mm |
Shipping Length of Unit | 33 ft in | 10060 mm |
Max Digging Depth | 22.5 ft in | 6846 mm |
Max Reach Along Ground | 32.3 ft in | 9829 mm |
Max Cutting Height | 32.7 ft in | 9946 mm |
Max Loading Height | 21.6 ft in | 6590 mm |
Max Vertical Wall Digging Depth | 19.9 ft in | 6075 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 19'4" (5900mm) / Stick 8'2" (2500mm) -Reach | |
Shipping Height of Unit | 10.8 ft in | 3300 mm |
Shipping Length of Unit | 33.2 ft in | 10100 mm |
Max Digging Depth | 21 ft in | 6396 mm |
Max Reach Along Ground | 30.8 ft in | 9395 mm |
Max Cutting Height | 32 ft in | 9750 mm |
Max Loading Height | 21 ft in | 6394 mm |
Max Vertical Wall Digging Depth | 18.5 ft in | 5633 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | Boom 17'5" (5300mm) / Stick 8'2" (2500mm) -Reach | |
Shipping Height of Unit | 11.3 ft in | 3450 mm |
Shipping Length of Unit | 31.1 ft in | 9480 mm |
Max Digging Depth | 21.3 ft in | 6488 mm |
Max Reach Along Ground | 31 ft in | 9446 mm |
Max Cutting Height | 32.3 ft in | 9849 mm |
Max Loading Height | 20.7 ft in | 6302 mm |
Max Vertical Wall Dig Depth | 18.7 ft in | 5694 mm |
Boom/Stick Option (HEX) 5 | ||
Boom/Stick Option (HEX) 5 | Boom 33'6" (10200mm) / Stick 25'9" (7850mm) -Reach | |
Shipping Height of Unit | 10.3 ft in | 3150 mm |
Shipping Length of Unit | 47.1 ft in | 14340 mm |
Max Digging Depth | 47.9 ft in | 14594 mm |
Max Reach Along Ground | 61 ft in | 18603 mm |
Max Cutting Height | 50.6 ft in | 15411 mm |
Max Loading Height | 43.6 ft in | 13285 mm |
Max Vertical Wall Dig Depth | 45.6 ft in | 13922 mm |
Dimensions | ||
Width to Outside of Tracks | 11.1 ft in | 3390 mm |
Height to Top of Cab | 9.8 ft in | 2980 mm |
Ground Clearance | 1.4 ft in | 440 mm |
Counterweight Clearance | 3.5 ft in | 1060 mm |
Tail Swing Radius | 9.8 ft in | 3000 mm |
Length of Track on Ground | 12.6 ft in | 3830 mm |
CAT 324DL
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$725
|
$2,900
|
$9,300
|
Corp |
$600
|
$2,500
|
$8,500
|
CAT 324DL Excavator available from Rent1
Demolition ready excavator rentals: Can guarding and hydraulic thumbs are available on select machines.
Power: The CAT 324DL excavator rental uses the CAT C7 ACERT engine. It is Tier 3 U.S. Emissions Certified, and with 6 cylinders, deals a massive amount of power. With an operating weight of 54,660 lbs, the 324DL is
Versatile: The 324DL excavator rental is oneo the bigger mid-range CAT excavators. Big jobs are no problem for this 33-foot long and 11-foot wide excavator. With a max diggind depth of over 24 feet, you'll be able to dig a basement or pipe very quickly, maximizing your efficiency.
Comfort: The chassis of the 324DL provides not only excellent visibility in any conditions, it is also ergonimcally designed for operator comfort.
What can you do with a CAT 324DL excavator rental?
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
We provide quick delivery on excavator rentals, and compact track loader rentals throughout the Lower Mainland of Greater Vancouver, the Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. See our Delivery rates for more details.
Specification
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?category=Hydraulic%20Excavator&make=CATERPILLAR&model=324dl&modelid=92295#ixzz3B3u1SOFt