John Deere 319D
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$385
|
$1,505
|
$3,900
|
Corp |
$350
|
$1,430
|
$3,490
|
Power: The John Deere C319D has a Yanmar 4TNV98C 66 hp (49.4 kW) turbocharged 3.3L engine that is Tier 4 emissions certified. Rubber tracks with steel inserts allow for very even weight distribution that doesn't disturb sensitive ground.
Visibility: 360-degree visibility all around allows for a optimal safety and comfort when working.
Superior bucket angle: The 319D has a 40-degree dump angle for its bucket, allowing it to get rid of everything, including sticky material. .
Comfort: The 319D's sculptured high back seat will help you keep productivity high, the cab and seat are ergonomically designed to sustain long periods of work, and the levers and pedals are placed just the right distance for optimal use.
Uses for a John Deere 319D Compact Track Loader Rental:
- Digging and filling trenches
- Ground preparation
- Removing snow
- Moving debris off the construction site
- installing fence poles
- Sod removal
- Clear land and load rubbish bins
- Planting trees and removing stumps
Wescan rentals delivers and maintains heavy equipment, earthmovers, excavators, skid steers, track loaders and attachments. We service the Lower Mainland of Greater Vancouver, Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. Contact us for more details on our rental packages.
ENGINE
Emission Rating | Interim Tier 4 / Stage 3B |
Engine Make / Engine Model | John Deere / PowerTech E 4024HT |
Net Power, kW (hp) @ Rated rpm | 47.1 (63) @ 2300 |
Gross Power, kW (hp) | 50.8 (68) |
Net Peak Torque, N-m (lb-ft) | 230 (170) |
Displacement, L (cu in) | 2.4 (149) |
Engine Aspiration | Turbo. intercooled |
Fuel Capacity, L (gal) | 70 (19) |
HYDRAULIC SYSTEM
Standard Pump Flow, L/min (gpm) | 59 (15.5) |
Optional High Flow, L/min (gpm) | not published |
System Pressure, kPa (psi) | 21370 (3100) |
Hydraulic power, kW (hp) | 22.4 (30) |
Optional high flow hydraulic power, kW (hp) | not published |
PERFORMANCE
SAE Rated Operating Capacity, kg (lb) | 863 (1900) |
Tipping Load, standard, kg (lb) | 2542 (5600) |
Breakout Force Boom, kN (lb) | 15.8 (3500) |
Breakout Force Bucket, kN (lb) | 23.2 (5125) |
Vertical lift geometry | Yes |
DRIVE TRAIN
Maximum Ground Speed, standard, kph (mph) | 9.8 (6.1) |
Two Speed Transmission Ground Speed, kph (mph) | not published |
Standard Rubber Track Width mm (in) | 320 (21.6) |
Ground Pressure, Standard Track, kPa (psi) | 37.2 (5.4) |
Track Guage, center to center, mm (in) | 1500 (59.1) |
DIMENSIONS
Length with Bucket, mm (in) | 3360 (132) |
Length Without Bucket, mm (in) | 2740 (108) |
Width Without Bucket, mm (in) | 1820 (72) |
Height to ROPS, mm (in) | 2000 (79) |
Height to Hinge Pin, mm (in) | 3000 (118) |
Dump Height, mm (in) | 2400 (95) |
Dump Reach, mm (in) | not published |
Dump Angle, degrees | 42 |
Bucket Rollback @ ground, degrees | 32 |
Ground Clearance, mm (in) | 250 (9.8) |
Angle of Departure, degrees | 25 |
WEIGHT
SAE Operating Weight, kg (lb) | 3882 (8550) |