John Deere 329D
Daily | Weekly | Monthly | |
---|---|---|---|
Reg |
$415
|
$1,620
|
$4,250
|
Corp |
$380
|
$1,510
|
$3,850
|
Power: The John Deere 329D is a multi terrain loader capable of exerting power in uneven areas. It possesses PowerTech 4024T engine that is Tier 2 emissions certified - it boasts 62 hp (46.2 kW).
Visibility: 360-degree visibility all around allows for a optimal safety and comfort when working.
Superior bucket angle: The 329D has a 40-degree dump angle for its bucket, allowing it to get rid of everything, including sticky material.
Comfort: The 329D's sculptured high back seat will help you keep productivity high, the cab and seat are ergonomically designed to sustain long periods of work, and the levers and pedals are placed just the right distance for optimal use.
Uses for a John Deere 329D Compact Track Loader Rental:
- Digging and filling trenches
- Ground preparation
- Removing snow
- Moving debris off the construction site
- installing fence poles
- Sod removal
- Clear land and load rubbish bins
- Planting trees and removing stumps
- Load pickup trucks
Wescan rentals delivers and maintains heavy equipment, earthmovers, excavators, skid steers, track loaders and attachments. We service the Lower Mainland of Greater Vancouver, Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. Contact us for more details on our rental packages.
ENGINE
Emission Rating | Tier 3 |
Engine Make / Engine Model | John Deere / PowerTech E 5030 HT |
Net Power, kW (hp) @ Rated rpm | 59.6 (80) @ 2000 |
Gross Power, kW (hp) | 63.4 (85) |
Net Peak Torque, N-m (lb-ft) | not published |
Displacement, L (cu in) | 3 (186) |
Engine Aspiration | Turbo. intercooled |
Fuel Capacity, L (gal) | 111 (29) |
HYDRAULIC SYSTEM
Standard Pump Flow, L/min (gpm) | 80 (21) |
Optional High Flow, L/min (gpm) | 125 (33) |
System Pressure, kPa (psi) | 23787 (3450) |
Hydraulic power, kW (hp) | 34.3 (46) |
Optional high flow hydraulic power, kW (hp) | 53.7 (72) |
PERFORMANCE
SAE Rated Operating Capacity, kg (lb) | 1317 (2900) |
Tipping Load, standard, kg (lb) | 3765 (8300) |
Breakout Force Boom, kN (lb) | 20.5 (4600) |
Breakout Force Bucket, kN (lb) | 46 (10325) |
Vertical lift geometry | Yes |
DRIVE TRAIN
Maximum Ground Speed, standard, kph (mph) | 10 (6.2) |
Two Speed Transmission Ground Speed, kph (mph) | 12.6 (7.8) |
Standard Rubber Track Width mm (in) | 400 (15.8) |
Ground Pressure, Standard Track, kPa (psi) | 34.3 (5) |
Track Guage, center to center, mm (in) | 1600 (64) |
DIMENSIONS
Length with Bucket, mm (in) | 3600 (142) |
Length Without Bucket, mm (in) | 2990 (118) |
Width Without Bucket, mm (in) | 2000 (79) |
Height to ROPS, mm (in) | 2150 (85) |
Height to Hinge Pin, mm (in) | 3200 (126) |
Dump Height, mm (in) | 2590 (102) |
Dump Reach, mm (in) | 1000 (39) |
Dump Angle, degrees | 45 |
Bucket Rollback @ ground, degrees | 35 |
Ground Clearance, mm (in) | 265 (10.4) |
Angle of Departure, degrees | 32 |
WEIGHT
SAE Operating Weight, kg (lb) | 4917 (10830) |